


| Our office is open Monday through Friday from 8am to 5pm EST. | |||
| Glastender, Inc. 5400 North Michigan Saginaw, MI 48604-9780 Phone: 989.752.4275 or 800.748.0423 Fax: 989.752.4444 |
info@glastender.com | ||
| Todd Hall, CFSP, President | ext 128 | thall@glastender.com | |
| Kim Norris, VP of Administration | ext 113 | knorris@glastender.com | |
| Mark Norris, VP of Operations | ext 115 | mnorris@glastender.com | |
| Inside Sales Staff | |||
| John Wilson, Sales Manager | ext 125 | jwilson@glastender.com | |
| Walt Wojciechowski, Sales Supervisor | ext 223 | wwojciechowski@glastender.com | |
| Gayle Fisher, Sales Coordinator | ext 126 | gfisher@glastender.com | |
| Sales North and East Territories - AL, CT, DE, DC, FL, GA, IL, IN, IA, KS, KY, ME, MD, MA, MI, MN, MO, NE, NH, NJ, NY, NC, ND, OH, PA, RI, SC, SD, Eastern TN, VT, VA, WV, WI, and all countries outside the United States | |||
| Doug Hotz, Sales & Marketing Coordinator | ext 127 | dhotz@glastender.com | |
| DJ Konieczka, Sales Associate | ext 156 | dkonieczka@glastender.com | |
| Jim Satkowiak, Sales Associate | ext 147 | jsatkowiak@glastender.com | |
| Kevin Baldwin, Sales Associate | ext 103 | kbaldwin@glastender.com | |
| Sales South and West Territories - AK, AR, AZ, CA, CO, HI, LA, ID, MS, MT, NM, NV, OK, OR, Western TN, TX, UT, WA, WY | |||
| Jennifer Smith, Sales Associate | ext 146 | jsmith@glastender.com | |
| Aaron Jones, Sales Associate | ext 135 | ajones@glastender.com | |
| Customer Support | |||
| Cheryl Williamson, Customer Service/Warranty | ext 120 | cwilliamson@glastender.com | |
| David Moore, Parts & Technical Service | ext 145 | dmoore@glastender.com | |
| Eric Stephens, Parts & Technical Service | ext 129 | estephens@glastender.com | |
| Accounting | |||
| Jay Peplinski, Controller | ext 123 | jpeplinski@glastender.com | |
| Pat Mayle, Accounts Payable Assistant | ext 116 | pmayle@glastender.com | |
| Human Resources | |||
| Michelle Thurlow, HR Manager | ext 112 | mthurlow@glastender.com | |
| Ann Lopez, HR Professional | ext 110 | alopez@glastender.com | |
| Purchasing | |||
| Zoa May, Purchasing Manager | ext 121 | zmay@glastender.com | |
| Nancy Engebrecht, Purchasing Clerk | ext 134 | nengebrecht@glastender.com | |
| Quality Control | |||
| Walt Wojciechowski, Quality Coordinator | ext 223 | wwojciechowski@glastender.com | |
| Engineering and Production | |||
| Ed Cunningham, Engineering Manager | ext 139 | ecunningham@glastender.com | |
| Keith Arnold, Plant Manager | ext 220 | karnold@glastender.com | |
| Shipping and Receiving | |||
| Steve Gunn, Shipping & Receiving Supervisor | ext 141 | sgunn@glastender.com | |
| Webmaster | |||
| Jason Baker, IT Coordinator | ext 228 | jbaker@glastender.com | |
| Mary Kochaney, Graphic Designer | ext 118 | mkochaney@glastender.com | |
| Products | Contact | |
| Home | Glasswashers | Company Directory |
| Product Brochures | Cocktail Stations | Service & Parts |
| Product Specs | Underbar Stainless Steel | Warranty Claim Form |
| Product Manuals | Modular Bar Die | Warranty Information |
| Feature Focus - Current | Underbar & Back Bar Coolers | Service Agents |
| Feature Focus - Archive | Slide Top Coolers | Sales Reps |
| Gallery | Mug Frosters | Employment |
| Design & Layout | Beer Dispensing Systems | Directions |
| About Us | Food Service | |
| Company History | Terms & Conditions/ Warranty Statement |
|
| Order Status | ||
| Leasing Information | ||
| Calculator | ||
| Application | ||
|
Specifications subject to change without notice. All content property of Glastender, Inc. All rights reserved. ©2010 |
||
|
|
||